Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Sheridon James Jackson - Sarah M. Mullins - Mary Kathleen Smith - Grace Belle Robinson
Residences1936 - Richwood, Nicholas, West Virginia | 1940 - Richwood, Nicholas, West Virginia |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
13 May 1926 - 9 Jul 1967 | ||
![]() | 235-36-3701 | |
![]() | Fenwick, Nicholas, West Virginia | |
![]() | Charleston, Kanawha, West Virginia | |
![]() | Mountain View Memorial Park - Richwood, West Virginia , USA | |
![]() | ||
![]() | 3 Mar 1960 - Canvas, Nicholas, West Virginia | |
![]() | Jacob Lee Smith & Ada McCartney |
![]() | ||
5 May 1937 - 21 Jun 2016 | ||
![]() | Webster Springs, Webster, West Virginia | |
![]() | Upshur County, West Virginia | |
![]() | Rock Cave Cemetery - Rock Cave, West Virginia , USA | |
![]() | ||
![]() | 7 Jun 1968 - Covington, Alleghany, Virginia | |
![]() | Richard Charles Robinson & Adeline Williams |
|
---|
Children
Last Updated - 11 Aug 2021 |
|
---|